20-Jun-2026
Author: Om Educare
Rajasthan has steadily become one of the most preferred destinations for MBBS aspirants in India — and it's easy to see why. With a wide network of government and private medical colleges spread across the state, strong clinical training opportunities, and relatively affordable government college fees, Rajasthan offers something for nearly every NEET UG profile. Whether you're a top-rank candidate eyeing SMS Medical College or exploring private options closer to your rank, this guide breaks down everything you need to know.
MBBS Seats in Rajasthan 2026: Quick Highlights
| Particulars | Details |
|---|---|
| Total MBBS Seats in Rajasthan | 5,700 |
| Government Medical Colleges | 26 |
| Private Medical Colleges | 9 |
| Seat Allotment | Based on NEET UG score and counselling rank |
| Official Counselling Website | medicaleducation.rajasthan.gov.in |
A quick heads-up: Rajasthan has been actively adding new government medical colleges and seats over the past few admission cycles, so the final 2026 seat matrix may reflect a higher number than what's listed here. Always cross-check the official provisional seat matrix released by the NEET UG Medical & Dental Admission/Counselling Board before finalizing your preference list.
Total MBBS Seats in Rajasthan
Rajasthan offers 5,700 MBBS seats across 26 government and 9 private medical colleges, making it one of the largest contributors to India's total MBBS seat count.
| Category | Colleges | Seats |
|---|---|---|
| Government Medical Colleges | 26 | 4,050 |
| Private Medical Colleges | 9 | 1,650 |
The state's flagship institutions — SMS Medical College Jaipur, AIIMS Jodhpur, Dr. SN Medical College Jodhpur, and Jawaharlal Nehru Medical College Ajmer — are widely recognised for both academic rigour and clinical exposure, and they remain the most competitive seats to secure.
Government Medical Colleges in Rajasthan
| College Name | Seats |
|---|---|
| SMS Medical College, Jaipur | 250 |
| Jawaharlal Nehru Medical College, Ajmer | 250 |
| Dr. SN Medical College, Jodhpur | 250 |
| Sardar Patel Medical College, Bikaner | 250 |
| RNT Medical College, Udaipur | 250 |
| Government Medical College, Kota | 250 |
| Jhalawar Medical College, Jhalawar | 200 |
| RUHS College of Medical Sciences, Jaipur | 150 |
| Government Medical College, Bhilwara | 150 |
| Government Medical College, Churu | 150 |
| Government Medical College, Bharatpur | 150 |
| Government Medical College, Dungarpur | 150 |
| Government Medical College, Pali | 150 |
| Government Medical College, Barmer | 130 |
| Government Medical College, Karauli | 100 |
| ESIC Medical College, Alwar | 100 |
| Shri Kalyan Govt. Medical College, Sikar | 100 |
| Government Medical College, Chittorgarh | 100 |
| Government Medical College, Sirohi | 100 |
| Government Medical College, Sri Ganganagar | 100 |
| Government Medical College, Dholpur | 100 |
| Government Medical College, Bundi | 100 |
| Government Medical College, Dausa | 100 |
| Government Medical College, Alwar | 100 |
| Government Medical College, Hanumangarh | 100 |
Private Medical Colleges in Rajasthan
| College Name | Seats |
|---|---|
| Mahatma Gandhi Medical College & Hospital, Sitapura, Jaipur | 250 |
| Geetanjali Medical College & Hospital, Udaipur | 250 |
| NIMS University (Deemed), Jaipur | 150 |
| Dr. S S Tantia Medical College, Hospital & Research Centre, Sri Ganganagar | 150 |
| American International Institute of Medical Sciences, Bedwas | 150 |
| Ananta Institute of Medical Sciences & Research Centre, Rajsamand | 150 |
| Jaipur National University Institute of Medical Sciences & Research Centre, Jagatpura | 150 |
| Pacific Institute of Medical Sciences, Umarda, Udaipur | 150 |
| Pacific Medical College & Hospital, Bhilo Ka Bedla, Udaipur | 150 |
Mahatma Gandhi Medical College and Geetanjali Medical College stand out among private institutions with the highest intake — 250 seats each — and are generally regarded as the strongest private options in the state for clinical training quality.
How MBBS Seats Are Allocated in Rajasthan
Like most Indian states, Rajasthan follows the dual-quota structure: 15% All India Quota (AIQ) and 85% State Quota.
All India Quota (AIQ) — 15%
AIQ seats in government colleges are open to NEET-qualified candidates from across India and are filled through centralized MCC counselling.
| Category | Reservation |
|---|---|
| Scheduled Caste (SC) | 15% |
| Scheduled Tribe (ST) | 7.5% |
| Other Backward Classes (OBC) | 27% |
| Economically Weaker Section (EWS) | 10% |
| Persons with Disability (PwD) | 5% |
State Quota — 85%
The remaining 85% is reserved for Rajasthan-domicile candidates and follows the state's own reservation structure.
| Category | Reservation |
|---|---|
| Scheduled Caste (SC) | 22% |
| Scheduled Tribe (ST) | 6% |
| Other Backward Classes (OBC) | 17% (combined across sub-categories) |
| Economically Weaker Section (EWS) | 10% |
| Persons with Disabilities (PwD) | 5% |
| Government School Quota | 7% |
It's worth noting that Rajasthan's Government School Quota is a distinctive feature — students who've completed their schooling in Rajasthan government schools get a dedicated reservation slice, something not all states offer.
Top MBBS Colleges in Rajasthan
| College | Seats | Why It Stands Out |
|---|---|---|
| AIIMS Jodhpur | 125 | Premier institute with world-class infrastructure and research opportunities |
| SMS Medical College, Jaipur | 250 | Rajasthan's oldest and most reputed medical college |
| Dr. SN Medical College, Jodhpur | 250 | Known for extensive clinical training and advanced teaching hospitals |
| Sardar Patel Medical College, Bikaner | 250 | Strong academic and practical training infrastructure |
| RNT Medical College, Udaipur | 250 | Well-regarded for research output and diverse clinical exposure |
| Jawaharlal Nehru Medical College, Ajmer | 250 | Strong academic outcomes across UG and PG programs |
| Government Medical College, Kota | 250 | Rapidly growing institution with modern facilities |
| Jhalawar Medical College, Jhalawar | 200 | Affordable education with dedicated faculty |
| RUHS College of Medical Sciences, Jaipur | 150 | Newer institution gaining strong academic recognition |
Practical Tips for Securing an MBBS Seat in Rajasthan
Getting into your preferred Rajasthan medical college takes more than a good NEET score — it takes strategy. Here's what actually moves the needle:
Final Word
Rajasthan continues to be one of India's strongest states for MBBS education, offering a genuinely wide spread of government and private options across nearly every NEET UG score range. With 5,700+ seats split across 35 colleges — and growing — your chances depend less on luck and more on how well you understand the seat matrix, reservation structure, and counselling timeline going in.
Unsure which Rajasthan colleges realistically fit your expected NEET rank, or how AIQ and State Quota rounds actually interact? Om Educare's counselling team has helped students navigate exactly this every admission season — with complete transparency and zero guesswork.
20-Jun-2026
20-Jun-2026
19-Jun-2026
19-Jun-2026
15-Jun-2026