PSG Institute of Medical Sciences, Coimbatore
Total Bed : 313
Know Your Chances on your NEET Score with OM Educare Services NEET College Predictor! Check Now.
MBBS
| College Fee (Tuition) | |
|---|---|
| 1st year | 4,50,000 |
| 2nd year | 4,50,000 |
| 3rd year | 4,50,000 |
| 4th year | 4,50,000 |
| Last Year (partial) | 2,25,000 |
| Total Budget | |
|---|---|
| Total Fee | 20,25,000 |
| College Fee (Tuition) | |
|---|---|
| 1st year | 15,00,000 |
| 2nd year | 15,00,000 |
| 3rd year | 15,00,000 |
| 4th year | 15,00,000 |
| Last Year (partial) | 7,50,000 |
| Total Budget | |
|---|---|
| Total Fee | 67,50,000 |
| College Fee (Tuition) | |
|---|---|
| 1st year | 27,00,000 |
| 2nd year | 27,00,000 |
| 3rd year | 27,00,000 |
| 4th year | 27,00,000 |
| Last Year (partial) | 13,50,000 |
| Total Budget | |
|---|---|
| Total Fee | 1,21,50,000 |
A GOMATHY
Microbiology
A UMA MAHESWARI
Pharmacology
AARUTHRA B
Pathology
| # | Level | Course | Branch | OPD Count |
|---|---|---|---|---|
| 1 | NEET-UG | MBBS | MBBS | 2,376 |
| # | Level | Course | Branch | IPD Count |
|---|---|---|---|---|
| 1 | NEET-UG | MBBS | MBBS | 842 |
Operation report content will be displayed here.