JJM Medical College, Davangere
Total Bed : 740
Know Your Chances on your NEET Score with OM Educare Services NEET College Predictor! Check Now.
MBBS
| College Fee (Tuition) | |
|---|---|
| 1st year | 1,53,571 |
| 2nd year | 1,53,571 |
| 3rd year | 1,53,571 |
| 4th year | 1,53,571 |
| Last Year (partial) | 76,786 |
| Total Budget | |
|---|---|
| Total Fee | 6,91,070 |
| College Fee (Tuition) | |
|---|---|
| 1st year | 12,00,117 |
| 2nd year | 12,00,117 |
| 3rd year | 12,00,117 |
| 4th year | 12,00,117 |
| Last Year (partial) | 6,00,059 |
| Total Budget | |
|---|---|
| Total Fee | 54,00,527 |
| College Fee (Tuition) | |
|---|---|
| 1st year | 39,11,950 |
| 2nd year | 39,11,950 |
| 3rd year | 39,11,950 |
| 4th year | 39,11,950 |
| Last Year (partial) | 19,55,975 |
| Total Budget | |
|---|---|
| Total Fee | 1,76,03,775 |
| College Fee (Tuition) | |
|---|---|
| 1st year | 39,11,950 |
| 2nd year | 39,11,950 |
| 3rd year | 39,11,950 |
| 4th year | 39,11,950 |
| Last Year (partial) | 19,55,975 |
| Total Budget | |
|---|---|
| Total Fee | 1,76,03,775 |
DR A M Mallikarjunappa
Otorhinolaryngology
Dr A V Suryaprakash
Ophthalmology
DR ABDUL SHABEER
Anaesthesiology
| # | Level | Course | Branch | OPD Count |
|---|---|---|---|---|
| 1 | NEET-UG | MBBS | MBBS | 3,601 |
| # | Level | Course | Branch | IPD Count |
|---|---|---|---|---|
| 1 | NEET-UG | MBBS | MBBS | 314 |
Operation report content will be displayed here.