Kodagu Institute of Medical Sciences Kodagu (KIMS Kodagu) is one of the famous Government Medical College of Karnataka which was established in 2016. It is also known as Kodagu Medical College and leading medical colleges in Karnataka with offer 150 MBBS seats annually. The Kodagu District Hospital, Madikeri, is affiliated with the Kodagu Institute of Medical Sciences, Madikeri Teaching Hospital and serves the rural population of the city.
The college provides a good proportion of well-educated and highly educated faculty members equipped with all modern technology. It also provides a sufficient number of non-technical staff to provide a self-learning environment for students. The college is committed to improving the health education and output delivery system for the people of the country.
| Established: | 2016 |
| Total MBBS Seats: | 150 |
| Tuition Fees: | Rs 50,000 |
| Hostel Fees: | Rs 4000 |
| AIQ Rellocation Fees: | Rs 1000 |
| Institution Type: | Government |
| Affiliated To: | Rajiv Gandhi University of Health Sciences, Karnataka |
| All India Ranking: | 189 |
| Karnataka State Ranking: | 30 |
| Recognition and Listing: | Medical Council of India(MCI), World Health Organisation(WHO) |
| Affiliated Hospital: | Kodagu District Hospital |
| Average Daily Out-Patients: | 800 |
| Total Beds Available : | 319 |
| Post Graduate Courses : | Nil |
| SuperSpecialty Courses : | Nil |
| Other Names: | Kodagu Institute of Medical Sciences, Kodagu Medical College, KIMS Kodagu, Government Medical College in Kodagu, Kodagu Government Medical Institute. |
| Address: | Kodagu Institute of Medical Sciences, Madikeri, Karnataka 571201 |
Average Bed Occupancy:
Know Your Chances on your NEET Score with OM Educare Services NEET College Predictor! Check Now.
MD/MS
Operation report content will be displayed here.